PARKWAY Logo
0
0
PARKWAY TAMPA

Listings

In order to compile a downloadable document containing the details of the listings of interest, please select the next to the suite number, then click on the on the upper right hand corner of the screen. A pop-up screen will appear. Select Download Collection and a PDF with the information selected will be created.

501 East Kennedy

Building Flyer
Suite Floor Available Sq. Ft. Quoted Rent (FS) Rent Type Space Type Date Available Floor Plan Virtual Tour
100 1 7,751 $36.00 /RSF Modified Gross Office Now
150 1 3,455 $36.00 /RSF Modified Gross Retail Now
160/180 1 5,473 $36.00 /RSF Modified Gross Retail Now
160/180/275 1 9,181 $36.00 /RSF Modified Gross Retail Now
275 2 3,708 $36.00 /RSF Modified Gross Retail Now
610 6 3,420 $36.00 /RSF Full Service Office Now
760 7 1,943 $36.00 /RSF Full Service Office Now
775 7 1,658 $36.00 /RSF Full Service Office Now
790 7 2,709 $36.00 /RSF Full Service Office Now
801 8 4,539 $37.00 /RSF Full Service Office Now
801/810 8 13,779 $37.00 /RSF Full Service Office Now
810 8 6,340 $37.00 /RSF Full Service Office Now
810 8 9,240 $37.00 /RSF Full Service Office Now
920 9 6,770 $37.00 /RSF Full Service Office Now
1040 10 1,564 $37.00 /RSF Full Service Office Now
1050 10 2,458 $37.00 /RSF Full Service Office Now
1700 17 19,450 $39.00 /RSF Full Service Office 09/01/2025
1800 18 19,450 $39.00 /RSF Full Service Office 09/01/2025

Collection

You have not added any listings to your collection yet